Recent Token Market Cap Changes

Showing tokens from articles in the last 1 hour

Prefect ()

HzRMwzUZSKF96zAFrYH6ShUTUXcsLBsBY5eUbEcbpump

Time Market Cap Change
07:58:18 $82,260.00 +1064.00%
07:53:51 $7,067.00

RGN ()

DdYxFzACpwPNuWVqivHrTzzxYjZwfkSp3kJt629Wpump

Time Market Cap Change
08:18:59 $55,176.00 +546.69%
08:18:59 $55,176.00 +546.69%
08:18:59 $55,176.00 +546.69%
08:18:59 $55,176.00 +546.69%
08:18:59 $55,176.00 +546.69%
08:18:59 $55,176.00 +546.69%
08:18:59 $55,176.00 +546.69%
08:18:59 $55,176.00 +546.69%
08:18:59 $55,176.00 +546.69%
08:18:59 $55,176.00 +546.69%
08:18:49 $51,460.00 +527.56%
08:18:49 $51,460.00 +527.56%
08:18:49 $51,460.00 +527.56%
08:18:49 $51,460.00 +527.56%
08:18:49 $51,460.00 +527.56%
08:18:49 $51,460.00 +527.56%
08:18:49 $51,460.00 +527.56%
08:18:49 $51,460.00 +527.56%
08:18:49 $51,460.00 +527.56%
08:18:49 $51,460.00 +527.56%
08:18:49 $51,460.00 +527.56%
08:18:49 $51,460.00 +527.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:18:37 $47,615.00 +503.56%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +381.16%
08:19:06 $58,649.00 +252.59%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:59 $55,176.00 +247.98%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:49 $51,460.00 +239.67%
08:18:43 $35,919.00 +232.43%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:18:37 $20,605.00 +161.19%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:19:00 $30,153.00 +157.50%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:53 $28,111.00 +149.81%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:42 $26,272.00 +143.15%
08:18:59 $55,176.00 +138.41%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:37 $47,615.00 +131.08%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:18:30 $19,502.00 +88.21%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:19:05 $16,634.00 +87.95%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:59 $15,856.00 +85.84%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:49 $15,150.00 +84.76%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:18:59 $8,532.00 -84.54%
08:19:12 $9,146.00 -84.41%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:49 $8,200.00 -84.07%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:37 $7,889.00 -83.43%
08:18:42 $26,272.00 +81.21%
08:18:42 $26,272.00 +81.21%
08:18:42 $26,272.00 +81.21%
08:18:42 $26,272.00 +81.21%
08:18:42 $26,272.00 +81.21%
08:18:42 $26,272.00 +81.21%
08:18:42 $26,272.00 +81.21%
08:18:42 $26,272.00 +81.21%
08:18:42 $26,272.00 +81.21%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:19:06 $12,189.00 -79.22%
08:18:24 $12,700.00 +77.55%
08:18:24 $12,700.00 +77.55%
08:18:24 $12,700.00 +77.55%
08:18:24 $12,700.00 +77.55%
08:18:24 $12,700.00 +77.55%
08:18:24 $12,700.00 +77.55%
08:18:24 $12,700.00 +77.55%
08:18:24 $12,700.00 +77.55%
08:18:24 $12,700.00 +77.55%
08:18:24 $12,700.00 +77.55%
08:18:42 $10,805.00 -77.31%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:25 $13,263.00 +74.61%
08:18:59 $15,856.00 -71.26%
08:18:59 $15,856.00 -71.26%
08:18:59 $15,856.00 -71.26%
08:18:59 $15,856.00 -71.26%
08:18:59 $15,856.00 -71.26%
08:18:59 $15,856.00 -71.26%
08:18:59 $15,856.00 -71.26%
08:18:59 $15,856.00 -71.26%
08:18:59 $15,856.00 -71.26%
08:18:59 $15,856.00 -71.26%
08:18:49 $15,150.00 -70.56%
08:18:49 $15,150.00 -70.56%
08:18:49 $15,150.00 -70.56%
08:18:49 $15,150.00 -70.56%
08:18:49 $15,150.00 -70.56%
08:18:49 $15,150.00 -70.56%
08:18:49 $15,150.00 -70.56%
08:18:49 $15,150.00 -70.56%
08:18:49 $15,150.00 -70.56%
08:18:49 $15,150.00 -70.56%
08:18:49 $15,150.00 -70.56%
08:18:49 $15,150.00 -70.56%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:43 $35,919.00 +64.66%
08:18:37 $7,889.00 -61.71%
08:18:37 $7,889.00 -61.71%
08:18:37 $7,889.00 -61.71%
08:18:37 $7,889.00 -61.71%
08:18:37 $7,889.00 -61.71%
08:18:37 $7,889.00 -61.71%
08:18:37 $7,889.00 -61.71%
08:18:37 $7,889.00 -61.71%
08:18:37 $7,889.00 -61.71%
08:18:37 $7,889.00 -61.71%
08:18:37 $7,889.00 -61.71%
08:18:37 $7,889.00 -61.71%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:19:00 $11,710.00 -61.16%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:53 $11,253.00 -59.97%
08:18:42 $10,805.00 -58.87%
08:18:42 $10,805.00 -58.87%
08:18:42 $10,805.00 -58.87%
08:18:42 $10,805.00 -58.87%
08:18:42 $10,805.00 -58.87%
08:18:42 $10,805.00 -58.87%
08:18:42 $10,805.00 -58.87%
08:18:42 $10,805.00 -58.87%
08:18:42 $10,805.00 -58.87%
08:18:42 $10,805.00 -58.87%
08:18:37 $20,605.00 -56.73%
08:18:37 $20,605.00 -56.73%
08:18:37 $20,605.00 -56.73%
08:18:37 $20,605.00 -56.73%
08:18:37 $20,605.00 -56.73%
08:18:37 $20,605.00 -56.73%
08:18:37 $20,605.00 -56.73%
08:18:37 $20,605.00 -56.73%
08:18:37 $20,605.00 -56.73%
08:18:37 $20,605.00 -56.73%
08:18:37 $20,605.00 -56.73%
08:18:30 $10,362.00 -46.87%
08:18:30 $10,362.00 -46.87%
08:18:30 $10,362.00 -46.87%
08:18:30 $10,362.00 -46.87%
08:18:30 $10,362.00 -46.87%
08:18:30 $10,362.00 -46.87%
08:18:30 $10,362.00 -46.87%
08:18:30 $10,362.00 -46.87%
08:18:30 $10,362.00 -46.87%
08:18:30 $10,362.00 -46.87%
08:18:30 $10,362.00 -46.87%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:19:05 $8,850.00 -46.80%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:59 $8,532.00 -46.19%
08:18:49 $8,200.00 -45.87%
08:18:49 $8,200.00 -45.87%
08:18:49 $8,200.00 -45.87%
08:18:49 $8,200.00 -45.87%
08:18:49 $8,200.00 -45.87%
08:18:49 $8,200.00 -45.87%
08:18:49 $8,200.00 -45.87%
08:18:49 $8,200.00 -45.87%
08:18:49 $8,200.00 -45.87%
08:19:05 $16,634.00 -44.83%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:42 $14,498.00 -44.82%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:24 $7,153.00 -43.68%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:25 $7,596.00 -42.73%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:30 $19,502.00 +40.62%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
08:18:43 $21,814.00 -39.27%
