Freshie Pattern Analysis
Freshie count | Total tokens | Avg max gain | Avg max loss | Avg ag score | Avg kyc | Avg unq | Success rate 50pct | Success rate 100pct | Risk rate 50pct loss | Avg initial mc | Min initial mc | Max initial mc |
---|
1 | 5007 | 70.03 | 1.07 | 2.72 | 0.49 | 1.00 | 11.48 | 7.21 | 0.62 | 13941.34 | 6518.00 | 1933815.00 |
10 | 86 | 54.46 | 32.63 | 4.99 | 8.99 | 3.01 | 26.74 | 19.77 | 26.74 | 683215.13 | 7836.00 | 7544971.00 |
11 | 60 | 61.87 | 37.12 | 4.22 | 10.27 | 2.52 | 31.67 | 20.00 | 38.33 | 97615.38 | 9010.00 | 4419546.00 |
12 | 50 | 58.69 | 36.50 | 4.28 | 11.38 | 2.66 | 30.00 | 20.00 | 34.00 | 99665.86 | 9283.00 | 3580908.00 |
13 | 39 | 59.02 | 40.81 | 4.59 | 12.67 | 2.13 | 23.08 | 20.51 | 35.90 | 28330.97 | 10196.00 | 82741.00 |
14 | 29 | 80.87 | 41.01 | 4.62 | 13.21 | 2.66 | 27.59 | 20.69 | 34.48 | 536714.72 | 7889.00 | 5409768.00 |
15 | 22 | 74.93 | 44.60 | 4.23 | 14.59 | 2.00 | 27.27 | 27.27 | 45.45 | 24339.59 | 10774.00 | 85655.00 |
16 | 19 | 75.06 | 45.23 | 4.68 | 15.58 | 2.32 | 31.58 | 26.32 | 52.63 | 153247.79 | 12501.00 | 2464264.00 |
17 | 19 | 69.36 | 43.94 | 4.68 | 16.53 | 2.58 | 31.58 | 26.32 | 47.37 | 2561768.32 | 10805.00 | 24540411.00 |
18 | 14 | 74.84 | 50.72 | 4.71 | 17.64 | 2.57 | 35.71 | 21.43 | 64.29 | 1309944.71 | 12409.00 | 18009423.00 |
19 | 9 | 107.63 | 48.49 | 5.00 | 18.89 | 1.89 | 55.56 | 33.33 | 55.56 | 23801.33 | 12979.00 | 38693.00 |
2 | 1468 | 231.23 | 18.79 | 4.33 | 0.69 | 1.73 | 19.21 | 11.51 | 13.08 | 27483.97 | 6584.00 | 2205583.00 |
20 | 10 | 69.39 | 50.40 | 5.00 | 19.70 | 2.50 | 30.00 | 10.00 | 60.00 | 35872.00 | 14243.00 | 68577.00 |
21 | 10 | 69.84 | 63.45 | 5.60 | 20.50 | 2.60 | 40.00 | 10.00 | 70.00 | 1276462.90 | 14570.00 | 7641917.00 |
22 | 7 | 80.21 | 52.34 | 6.00 | 21.86 | 2.14 | 28.57 | 14.29 | 71.43 | 31819.86 | 15242.00 | 51460.00 |
23 | 7 | 163.68 | 32.42 | 6.00 | 22.86 | 2.14 | 42.86 | 28.57 | 42.86 | 20556.71 | 8200.00 | 34546.00 |
24 | 6 | 124.72 | 33.30 | 6.00 | 23.83 | 2.33 | 50.00 | 33.33 | 50.00 | 20956.67 | 15150.00 | 36386.00 |
25 | 6 | 135.99 | 29.35 | 6.00 | 24.83 | 2.33 | 33.33 | 33.33 | 33.33 | 20429.50 | 11253.00 | 35143.00 |
26 | 6 | 83.47 | 45.72 | 6.00 | 25.83 | 2.33 | 33.33 | 33.33 | 66.67 | 26000.67 | 19151.00 | 33396.00 |
27 | 6 | 82.24 | 45.64 | 6.00 | 26.83 | 2.33 | 33.33 | 33.33 | 50.00 | 26004.67 | 19951.00 | 38611.00 |
28 | 5 | 187.87 | 22.09 | 5.80 | 27.80 | 2.40 | 40.00 | 40.00 | 20.00 | 18712.80 | 8532.00 | 31126.00 |
29 | 5 | 120.02 | 31.90 | 5.80 | 28.80 | 2.40 | 40.00 | 40.00 | 40.00 | 20822.40 | 15856.00 | 26837.00 |
3 | 1168 | 125.55 | 21.41 | 4.49 | 1.07 | 2.23 | 17.47 | 10.62 | 15.84 | 33411.15 | 6939.00 | 2176738.00 |
30 | 5 | 73.03 | 50.45 | 5.80 | 29.80 | 2.40 | 20.00 | 20.00 | 60.00 | 36558.20 | 18558.00 | 55176.00 |
31 | 4 | 176.38 | 16.09 | 6.25 | 30.75 | 2.75 | 50.00 | 50.00 | 0.00 | 18326.75 | 11710.00 | 28403.00 |
32 | 4 | 83.62 | 40.89 | 6.25 | 31.75 | 2.75 | 50.00 | 25.00 | 50.00 | 28769.25 | 24773.00 | 30153.00 |
33 | 4 | 209.73 | 12.00 | 6.25 | 32.75 | 2.75 | 50.00 | 50.00 | 0.00 | 18218.75 | 8850.00 | 29763.00 |
34 | 4 | 115.50 | 29.75 | 6.25 | 33.75 | 2.75 | 50.00 | 50.00 | 25.00 | 23418.25 | 16634.00 | 34344.00 |
35 | 3 | 68.44 | 55.38 | 6.33 | 35.00 | 2.33 | 33.33 | 33.33 | 66.67 | 47902.67 | 26410.00 | 58649.00 |
36 | 3 | 195.13 | 13.77 | 6.33 | 36.00 | 2.33 | 66.67 | 66.67 | 0.00 | 17084.67 | 12189.00 | 26876.00 |
37 | 3 | 254.40 | 7.26 | 6.33 | 37.00 | 2.33 | 66.67 | 66.67 | 0.00 | 15591.67 | 9146.00 | 28483.00 |
38 | 1 | 178.63 | 1.58 | 5.00 | 38.00 | 1.00 | 100.00 | 100.00 | 0.00 | 28939.00 | 28939.00 | 28939.00 |
39 | 1 | 0.00 | 64.68 | 5.00 | 39.00 | 2.00 | 0.00 | 0.00 | 100.00 | 80634.00 | 80634.00 | 80634.00 |
4 | 913 | 120.71 | 25.08 | 4.41 | 1.43 | 2.53 | 13.80 | 7.78 | 18.18 | 40615.48 | 6748.00 | 5308344.00 |
43 | 1 | 19.97 | 0.00 | 3.00 | 43.00 | 4.00 | 0.00 | 0.00 | 0.00 | 68293.00 | 68293.00 | 68293.00 |
44 | 1 | 0.00 | 16.64 | 3.00 | 44.00 | 4.00 | 0.00 | 0.00 | 0.00 | 81929.00 | 81929.00 | 81929.00 |
5 | 361 | 229.22 | 32.41 | 4.51 | 3.35 | 2.75 | 21.88 | 14.40 | 29.09 | 424228.43 | 7343.00 | 22502657.00 |
6 | 207 | 212.12 | 30.76 | 4.53 | 4.77 | 2.68 | 25.60 | 18.84 | 25.60 | 285230.28 | 7596.00 | 26579795.00 |
7 | 147 | 177.39 | 32.37 | 4.49 | 5.82 | 2.61 | 23.13 | 15.65 | 31.29 | 26032.31 | 7660.00 | 86017.00 |
8 | 120 | 159.69 | 31.84 | 4.44 | 6.88 | 2.87 | 23.33 | 19.17 | 27.50 | 211980.16 | 8184.00 | 3924249.00 |
9 | 90 | 64.55 | 30.99 | 4.36 | 8.19 | 2.39 | 26.67 | 20.00 | 26.67 | 79948.64 | 8484.00 | 5153964.00 |
Time-based Analysis
Hour of day | Total signals | Avg freshies | Avg gain | Success rate |
---|
0 | 494 | 1.80 | 23.68 | 7.49 |
1 | 288 | 2.53 | 24.50 | 6.60 |
2 | 436 | 2.47 | 46.75 | 13.53 |
3 | 367 | 2.41 | 130.95 | 10.35 |
4 | 548 | 2.92 | 37.73 | 9.85 |
5 | 437 | 2.08 | 44.79 | 9.84 |
6 | 606 | 2.34 | 83.83 | 8.91 |
7 | 854 | 2.47 | 208.78 | 11.94 |
8 | 899 | 3.83 | 45.00 | 11.46 |
9 | 3 | 5.33 | 7.59 | 0.00 |
12 | 346 | 2.55 | 76.45 | 8.96 |
13 | 345 | 3.68 | 38.82 | 11.88 |
14 | 922 | 3.28 | 75.76 | 12.04 |
15 | 378 | 3.03 | 237.06 | 7.14 |
16 | 371 | 3.16 | 740.16 | 9.43 |
17 | 152 | 2.42 | 792.76 | 13.82 |
18 | 586 | 2.46 | 33.68 | 9.04 |
19 | 453 | 4.04 | 39.16 | 13.69 |
20 | 263 | 1.87 | 20.20 | 5.70 |
21 | 245 | 1.90 | 34.03 | 6.94 |
22 | 310 | 1.85 | 26.62 | 7.10 |
23 | 366 | 2.10 | 269.28 | 5.46 |